Our brands have consistently ranked in Engineering News Record's (ENR) ranking of the world's top 225 international contractors based on revenue. Rankings for the last four years are:
List | International Contractors | Global Contractors | Top 400 US Contractors | |
---|---|---|---|---|
Year | OC | OC | Contrack Watts | Weitz |
2011 | 94 | 128 | 79 | 53 |
2012 | 111 | 156 | 86 | 57 |
2013 | 141 | 182 | 102 | 65 |
2014* | 67 | 138 | 145 | 120 |
2015* | 40 | 95 | 238 | 84 |
2016* | 34 | 82 | - | 65 |
Rankings are based on the previous year’s revenue | ||||
*Group ranking includes Orascom Construction, Weitz and Contrack Watts operations (excludes BESIX) |
Please click on the map below to learn more about our construction brands.